<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Climategate: global warming deniers and the terrifying case of Mr Strangelove (BA)</title>
	<atom:link href="http://www.willheaven.co.uk/2009/12/climategate-global-warming-deniers-and-the-terrifying-case-of-mr-strangelove-ba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willheaven.co.uk/2009/12/climategate-global-warming-deniers-and-the-terrifying-case-of-mr-strangelove-ba/</link>
	<description>Journalist</description>
	<pubDate>Fri, 10 Sep 2010 19:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lee reynolds</title>
		<link>http://www.willheaven.co.uk/2009/12/climategate-global-warming-deniers-and-the-terrifying-case-of-mr-strangelove-ba/comment-page-1/#comment-1490</link>
		<dc:creator>lee reynolds</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.willheaven.co.uk/?p=1539#comment-1490</guid>
		<description>Could we please have the graph extended to say 2,00 years before present time, this will then show that we are coming out of a the mini ice age (1,300 to 1,850), prior to this we was in the medieval warm period (800-1300) this was a time when Greenland really was green and was habitable.
If we go even further back we come the Roman warm period (450-950) we find yet again that the temperatures we equal or greater than we have today.
Science has lost it’s way, a true scientist does not start out with firm belief and then tries to make his experiments fits.
It is ironic that as I sit here writing this the weather man from the met office who only told us 2 months ago that we was in for a mild winter is now telling us that it has been the coldest period for 30 years, remember the fact that these are the people who are telling us that the world is going to warming up, these people cannot foresee the next few days let alone the next century.</description>
		<content:encoded><![CDATA[<p>Could we please have the graph extended to say 2,00 years before present time, this will then show that we are coming out of a the mini ice age (1,300 to 1,850), prior to this we was in the medieval warm period (800-1300) this was a time when Greenland really was green and was habitable.<br />
If we go even further back we come the Roman warm period (450-950) we find yet again that the temperatures we equal or greater than we have today.<br />
Science has lost it’s way, a true scientist does not start out with firm belief and then tries to make his experiments fits.<br />
It is ironic that as I sit here writing this the weather man from the met office who only told us 2 months ago that we was in for a mild winter is now telling us that it has been the coldest period for 30 years, remember the fact that these are the people who are telling us that the world is going to warming up, these people cannot foresee the next few days let alone the next century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian Swain</title>
		<link>http://www.willheaven.co.uk/2009/12/climategate-global-warming-deniers-and-the-terrifying-case-of-mr-strangelove-ba/comment-page-1/#comment-1242</link>
		<dc:creator>Gillian Swain</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.willheaven.co.uk/?p=1539#comment-1242</guid>
		<description>If manmade global warming exists then countries such as Great Britain will get warmer and the result of this is that people will be able to turn off their heating thus saving great amounts of energy with the result that CO2 levels will then go down again and countries such as Britain will become colder again. An easy and cheap alternative to combat global warming. That is, of course, if you don't believe that governments and the sceientific departments who put out the THEORY of manmade global warming aren't making huge amounts of money from espousing this THEORY (please note Einstein's THEORY of relativity, Avagadros HYPOTHISIS....both still not claimed as FACT). If you think melting ice caps will also cause sea levels to rise with disastrous results try putting ice in a glass of water - I think that you will find that the level won't rise.</description>
		<content:encoded><![CDATA[<p>If manmade global warming exists then countries such as Great Britain will get warmer and the result of this is that people will be able to turn off their heating thus saving great amounts of energy with the result that CO2 levels will then go down again and countries such as Britain will become colder again. An easy and cheap alternative to combat global warming. That is, of course, if you don&#8217;t believe that governments and the sceientific departments who put out the THEORY of manmade global warming aren&#8217;t making huge amounts of money from espousing this THEORY (please note Einstein&#8217;s THEORY of relativity, Avagadros HYPOTHISIS&#8230;.both still not claimed as FACT). If you think melting ice caps will also cause sea levels to rise with disastrous results try putting ice in a glass of water - I think that you will find that the level won&#8217;t rise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
